1 / 5
| Still deciding? Get samples of $ ! US$ 1035.5/Piece Request Sample |
Similar to a micro energy storage power station, its operation is not affected by city power supply pressure. During low power consumption hours, the battery pack in the household energy can be self-charged for use during peak or power outages.
The operation strategy can be adjusted according to the grid, load, energy, energy storage, and tariff to achieve system operation optimization and amplification of customer benefits. Overall, residential energy storage is elegant, easy to install, equipped with long-life Lithium batteries, and could be combined with PV to provide power for residences.
| Capacity | 5KWh | 10KWh | 5-20KWh |
|---|---|---|---|
| Products Models | MF512100 | MF051200 | MF512100-3U |
| Rated Voltage (V) | 51.2 | ||
| Operating Voltage (V) | 40 - 58.4 | ||
| Type of Cell | LFP (LiFePO4) | ||
| Rated Capacity (Ah) | 100 | 200 | 200 |
| Communication | RS485 / CAN / Bluetooth | ||
| Max Charging Current (A) | 100 | ||
| Max Discharging Current (A) | 150 | ||
| Weight (KG) | 51 | 102 | 48.5 |
| Installation | Vertical / Suspended | Vertical / Suspended | Stack / Floor Mounted |
| Cycle Life | 6000 | ||
Sliver Battery