1 / 5
| Still deciding? Get samples of $ ! US$ 18888/Piece Order Sample |
An integrated energy storage system integrating batteries, BMS (Battery Management System), PCS (Power Conversion System), cooling system, and safety protection devices, designed for storing electrical energy and releasing it on demand to achieve peak shaving, valley filling, emergency power supply, and new energy grid connection.
| Nominal Capacity | 417 Kwh |
| Customizable | Available upon request |
| Storage Temperature | -20°C ~ 60°C |
| Specification | 1400 * 1400 * 2800 mm |
| Package Gross Weight | 100.000 kg |
| Origin | China |



| Parameter | Detail | Parameter | Detail |
|---|---|---|---|
| Model | BT-417kWh | Nominal Capacity | 417 kWh |
| Cycle Life | 10 Years | Battery Type | LFP (Lithium Iron Phosphate) |
| Cycle Count | Over 8,000 Cycles | Charging Temp | 0℃~55℃ |
| Discharging Temp | -20℃~55℃ | Protection | IP55 |
| Cooling | Liquid Cooling | Communication | CAN / RS485 / Ethernet |
Our energy storage cabinet adopts LFP battery technology with a 10-year service life and 6000-8000+ cycles. It helps reduce electricity costs by 30%-50% through peak-valley arbitrage. The modular design allows flexible expansion and the intelligent EMS system enables remote monitoring.


Sliver Battery