1 / 5
| Still deciding? Get samples of $ ! US$ 350/Piece Order Sample |
| Model NO. | TP102 |
| Cycle Life | ≥2000 Cycles |
| Nominal Capacity | 2kwh (628A/2009.6Wh LiFePO4) |
| Dimension | 320*185*245mm |
| Net Weight | 17kg |
| Operating Temperature | 0℃-40℃ |
| AC Output | 1000W (Sine wave, Peak 1200W) |
| DC Output | DC12V/Max 30W |
| USB Output | 5V/3A, 9V/2A (Max 18W) |
| Type-C Output | 5V/3A, 9V/2A (Max 18W) |
| PV/DC Input | 12-50V MAX 430W |
| Display | LCD Display |
| Protection | Over-Charge / Over-Load Protection |
| Package Size | 39.20cm * 25.00cm * 37.80cm |
| Gross Weight | 18.70kg |
| Transport Package | Carton Box |
We are a production-oriented enterprise specializing in R&D, production, sales and service of solar energy products. Key advantages include:
Sliver Battery