1 / 5
| Still deciding? Get samples of $ ! US$ 350/Piece Order Sample |
| Model NO. | TP102 | Cycle Life | 2000 Cycles |
| Nominal Capacity | 628A / 2009.6Wh LiFePO4 | AC Output | 1000W (Sine wave, Peak 1200W) |
| Net Weight | 17kg | Gross Weight | 18.7kg |
| Dimension | 320*185*245mm | Operating Temp | 0℃ - 40℃ |
| DC Input | 12-50V MAX 430W | PV Input | 12-50V MAX 430W |
| USB Output | 5V/3A, 9V/2A (Max 18W) | Type-C Output | 5V/3A, 9V/2A (Max 18W) |
| Protection | Over-Charge/Over-Load Protection | Trademark | OEM / ODM |





We are a production-oriented enterprise specializing in R&D, production, sales, and service of solar energy products. We offer three core competitive advantages:
Our main products include Pico systems, Solar Home Systems, ESS, and other solar solutions. We provide integrated photovoltaic manufacturing, design, and technical guidance for local production.



Sliver Battery