1 / 5
| Still deciding? Get samples of $ ! US$ 650/Piece Order Sample |
| Type | Module | Powerwall | ||
|---|---|---|---|---|
| Model | LFP48V50AH | LFP48V100AH | LFP48V150AH | LFP48V200AH |
| Battery Capacity [Ah] | 50Ah | 100Ah | 150Ah | 200Ah |
| Nominal Energy [kwh] | 2.4 | 4.8 | 7.2 | 9.6 |
| Max Discharge Current [A] | 50 | 100 | 150 | 200 |
| Net Weight [kg] | 35 | 68 | 95 | 108 |
| Dimension [mm] | 442*480*88 | 680*495*185 | 680*495*185 | 680*495*185 |
| Operating Temp | -20 ~ 50 [ºC] | |||
| Life Cycles | >6000 | |||
| Nominal Voltage | 48Vdc | |||
| Communication | CAN/RS485/DRY CONTACT | |||
| Warranty | 10 Years | |||
Sliver Battery