1 / 5
| Still deciding? Get samples of $ ! US$ 3000/Piece Order Sample |
| Feature | 51.2V System | 48V System |
| Nominal Voltage (V) | 51.2V | 48V |
| Nominal Capacity | 106AH | 106AH |
| Dimension moudle(mm) | 440*442*133mm | 440*442*133mm |
| Weight(kg) | 50kg | 47kg |
| DETAILED PARAMETERS | ||
| Nominal Capacity (Wh) | 5427 | 5088 |
| Discharge Voltage (V) | 44.8 | 42 |
| Charge Voltage (V) | 56.8 | 54.7 |
| Recommend Charge/Discharge Current(A) | 80 | 80 |
| Max. Charge/Discharge Current(A) | 100 | 100 |
| Communication | RS485/RS232/CAN | RS485/RS232/CAN |
| Working Temperature | 0°C-50°C Charge / -10°C-50°C Discharge | 0°C-50°C Charge / -10°C-50°C Discharge |
| Design Life | 15years+ | 15years+ |
| Cycle Life (0.5C-80% DOD) | >6000 times | >6000 times |
| Parallel Function | Support 15 units in Parallel | |
| Certification | CE/IEC/UL/UN38.3/MSDS/ROHS | |
Sliver Battery