1 / 5
| Customization: | Available |
|---|---|
| Application: | Industrial Park Peak-Valley Arbitrage |
| Installation: | Cabinet Floor-Mounted |
Established in 2016, we are a professional and leading manufacturer of quality solar modules. Our operations cover R&D, production, and sales of PV modules for residential, commercial, and large-scale solar plants. We provide turn-key services and high-quality materials for global markets.
With 3 production lines and an annual capacity of 1.2GW, we ensure efficient production lead times. In 2022, our commitment to quality led us to become a top producer and exporter in the region. Our principles are: Integrity, Win-Win, and Innovation.


| Parameter | Detail |
|---|---|
| Dimension | 483*648*222.5mm |
| Weight | 25kgs |
| Rated Current | 250A |
| Rated Voltage | 1000V |
| Voltage Sampling Range | 0~1500V |


| Model | PNG 100kw-215kwh |
|---|---|
| Nominal Energy | 215.04 KWH |
| Nominal Voltage | 768V |
| Operating Voltage Range | 672-876V |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Cycle Life | >8000 cycles (@25ºC, 0.5P/0.5P) |
| Cell Specification | 3.2V 280Ah |
| Fire Extinguishing System | Aerosol fire extinguishing |
| Rated Output Power | 100KW |
| IP Rating | IP 54 |
| Compliance | IEC62619, IEC/EN61000, UN38.3, MSDS |






Sliver Battery