1 / 5
| Customization: | Available |
|---|---|
| Type: | Lithium Metal Battery |
| Cathode Material: | LFP |
| Battery Type | LiFePO4 |
| Rated Battery Voltage | DC 844.8V |
| Nominal Capacity | 314Ah |
| Nominal Energy | 265.267kWh |
| Usable Energy (kWh@90%DOD) | 238.74kWh |
| Max. Charge/Discharge Rate | 0.5C |
| Cycle Life | ≥8000 Cycles(@25℃, 0.5C, 90%DOD, 70%EOL) |
| PV Open-circuit Voltage | DC 200~900V |
| Rated Power | 125kW |
| Output Voltage | AC 230/400V |
| Dimension (W*D*H) | 1758*1476*2135mm |
The core advantage of the PV-STORAGE-GENSET Hybrid system lies in its "intelligent integration" and "dynamic optimization". It is not a simple device stacking, but through an intelligent control system, the photovoltaic, energy storage, and diesel engines work together to achieve the best balance of reliability, economy, and environmental protection.
Prioritizes zero-emission solar and battery power, resulting in lower carbon emissions and noise pollution—ideal for nature reserves, hotels, and residential zones.









Sliver Battery