1 / 5
| Still deciding? Get samples of $ ! US$ 1200/Piece Request Sample |






| Parameter | KM48V200 (Series 15) | KM48V200 (Series 16) |
|---|---|---|
| Nominal Energy | 9.6KWH | 10.24KWH |
| Nominal Voltage | 48V | 51.2V |
| DC Discharge Voltage Range | 37.5-54.75V | 40-58.4V |
| DC Normal Charge Voltage | 54.75±1V | 40-58.4V |
| Recommend Charge Current | 50A | 50A |
| Max. Discharge Current | 100A | 100A (120A optional) |
| Dimensions | 552*168*802mm | 552*168*802mm |
| Weight | 84kg | 86kg |
| Communication | RS485, RS232, CAN | |
| Operation Temp | 0~50ºC (Charge); -20~60ºC (Discharge) | |
| Protection | Over temperature, Overcurrent, Short circuit, Overcharge, etc. | |
| Certification | CE, MSDS, UN38.8, TUV | |
| Warranty / Life | 10 Years Warranty / 15 Years Design Life | |




Intelligent Integrated Battery Management System (BMS):
Built-in BMS automatically protects internal cells from over-charge, over-discharge, over-temperature, and short-circuits. It ensures battery safety and reliability by equalizing and balancing each cell to prolong overall battery life.
Sliver Battery