1 / 5
| Customization: | Available |
|---|---|
| Nominal Voltage: | 51.2V |
| Warranty: | 10 Years |



| Model | R20K | R30K | R40K | R50K | R60K |
|---|---|---|---|---|---|
| Nominal Capacity (kWh) | 20.48 | 30.72 | 40.96 | 51.2 | 61.44 |
| Nominal Voltage (V) | 204.8 | 307.2 | 409.6 | 512 | 614.4 |
| Working Voltage Range (V) | 179.2-230.4 | 268.8-345.6 | 358.4-460.8 | 448-576 | 537.6-691.2 |
| Weight (kg) | 201.4 | 309.6 | 392.8 | 499 | 582.2 |
| Battery Type | LFP (LiFePO4) | ||||
| Nominal Working Current | 100A | ||||
| Cycle Life | 6500 | ||||
| Warranty Period | 10 years | ||||


Our expertise spans emerging energy technology R&D, specializing in photovoltaic equipment, solar thermal utilization, and advanced lithium-ion energy storage systems. We provide comprehensive technical services, energy conservation management, and high-efficiency energy-saving solutions for the power industry. Our production includes high-quality charging piles, power electronic components, and intelligent power distribution equipment designed for global sustainable development.


Sliver Battery