1 / 5
| Still deciding? Get samples of $ ! US$ 968/Piece Request Sample |
| Model | LWN-51.2V 100AH | LWN-51.2V 150AH | LWN-51.2V 200AH | LWN-51.2V 280AH |
| Standard Voltage | 43.2~57.6VDC | |||
| Rated Energy | 5.12kWh | 7.68kWh | 10.24kWh | 14.336kWh |
| Communication | CAN / RS485 / RS232 / WIFI / Bluetooth | |||
| Cycle Life | ≥6000 @ 25℃, 80% DOD | |||
| Max Charge/Discharge | 100A | 200A | ||
| Working Temperature | 0~55℃ | |||
| Net Weight | 44kg | 84kg | 96kg | 125kg |


Specialized in Lifepo4 lithium battery packs, our products are widely used for solar energy storage systems. As a professional battery supplier, we have excellent teams who focus on product development, design, quality control, and inspection. Our intelligent factory digital workshop strictly follows international standard quality management systems to ensure short delivery cycles through functional modularization and standardization.







Sliver Battery