1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | 51.2V 1 |
| Application | Solar Energy Storage / Energy Storage Battery |
| Grid Connection | Off Grid, Hybrid Grid |
| System Type | Rack-Mounted |
| Communication Port | RS485, CAN, RS-232 |
| Cycle Life | 10,000 Cycles |
| Battery Type | A-Grade LiFePO4 Cell |
| Capacity | 280Ah |
| Protection | Built-in Smart BMS |
| Production Capacity | 150,000 PCS/Year |





51.2V 100Ah-500Ah Series | RS485 CAN RS232 | Scalable up to 15 Batteries in Parallel
| Model | LD1502 | LD1503 |
|---|---|---|
| Nominal Voltage | 51.2V | |
| Nominal Capacity | 560Ah | 840Ah |
| Energy | 29kWh | 45kWh |
| Working Voltage | 43.2 ~ 58.4V | |
| Max Charging Current | 300A | |
| Cell Model | 3.2V 100Ah A-Grade | |
| Housing Material | Cold Rolled Steel Plate | |
| Dimension | 827*698*1181mm | |
With 10 years of professional experience, we are a leading manufacturer of lithium-ion batteries, battery packs, and LiFePO4 storage batteries. Our facility features eight advanced manufacturing lines and a dedicated team of over 500 engineers, technicians, and assembly specialists.
We are fully certified with MSDS, UN38.3, CE, EMC, IEC, UL, KC, BIS, CB, and ISO9001:2015. Our batteries ensure consistent quality and reliability for global applications, including solar energy storage, electric vehicles, medical devices, and industrial power tools.




Sliver Battery