1 / 5
| Still deciding? Get samples of $ ! US$ 1590/Piece Request Sample |
| Model | BLH-4800W | BLH-7200W | BLH-9600W |
|---|---|---|---|
| Nominal Voltage | 48V (15series) | ||
| Capacity | 100Ah | 150Ah | 200Ah |
| Energy | 4800Wh | 7200Wh | 9600Wh |
| Internal Resistance | ≤30mΩ | ||
| Cycle Life | ≥6000 cycles@ 80% DOD, 25ºC / ≥5000 cycles@ 80% DOD, 40ºC | ||
| Design Life | ≥10 years | ||
| Max. Work Current | 100A/150A (Optional) | ||
| Dimensions | 680 x 485 x 180(220)mm | ||
| Weight | Approx: 50kg | Approx: 82.5kg | Approx: 110kg |
| Certification | UN 38.3, MSDS, UL 1973 (Cell), IEC62619 (Cell) | ||
Our projects are applied all around the world. We choose quality materials because quality is our culture. Our solar products have been successfully applied in more than 110 countries, including various international organization projects.
| Category | Method | Terms |
| Payment Terms | T/T | 30% In Advance, 70% Balance Paid Before Delivery or against Copy of B/L |
| L/C | Total Amount Above USD 100,000, Accepted at Sight | |
| Western Union | Total Amount Less Than USD 1,000 | |
| PayPal | Total Amount Less Than USD 1,000 | |
| Delivery Time | 15-20 Working Days After Receiving Down Payment | |
Sliver Battery