1 / 5
| Still deciding? Get samples of $ ! US$ 3100/Piece Order Sample |
| Model | GP-HV10K | GP-HV15K | GP-HV20K | GP-HV25K |
|---|---|---|---|---|
| Battery Module | 102.4V 50Ah, 5KWh, 49kg, 630*185*345mm | |||
| Number of Modules | 2 | 3 | 4 | 5 |
| Nominal Voltage | 204.8V | 307.2V | 409.6V | 512V |
| Energy Capacity | 10.24KWh | 15.36KWh | 20.48KWh | 25.60KWh |
| Charge Voltage | 224V | 336V | 448V | 560V |
| IP Class / Material | IP65 / Metal Case / Stand Stack | |||
| Dimensions (W/D/H) | 630*185*955mm | 630*185*1300mm | 630*185*1650mm | 630*185*2000mm |



Our batteries are compatible with major hybrid inverters: Growatt, Goodwe, Deye, Sermatec, Megarevo, Solis, SMA, and more.




Specializing in LiFePO4 and lithium-ion rechargeable solutions for green energy. With over 8 years of experience in the lithium battery field, we provide professional one-stop power solutions and excellent OEM/ODM services.
International Exhibitions
Safety Certifications
Sliver Battery