1 / 5
| Still deciding? Get samples of $ ! US$ 3100/Piece Order Sample |
| Model NO. | GP-HV10K |
|---|---|
| Rechargeable | Yes |
| Size | Large |
| Cells | LFP 3.2V 50ah Prismatic |
| Warranty | 10 Years |
| Certification | CE/RoHS/Un38.3/MSDS |
| Application | Home Energy Storage Ess, Solar & Wind System |
| OEM/ODM | Acceptable |
| Transport Package | Carton Box, Wooden Pallet |
| Specification | 740*295*1200mm, 113kg |
| HS Code | 8507600090 |
| Production Capacity | 2000 Piece/Days |
10kWh 20kWh 25KWh High Voltage Pack 204V50Ah Stacked LifePO4 Lithium Battery
| Model | GP-HV10K | GP-HV15K | GP-HV20K | GP-HV25K |
|---|---|---|---|---|
| Battery Module | 102.4V50Ah, 5KWh, 49kg, 630*185*345mm | |||
| Number of Modules | 2 | 3 | 4 | 5 |
| Nominal Voltage | 204.8V | 307.2V | 409.6V | 512V |
| Energy | 10.24KWh | 15.36KWh | 20.48KWh | 25.60KWh |
| Combination Mode | 64S1P | 96S1P | 128S1P | 160S1P |
| Charge Voltage | 224V | 336V | 448V | 560V |
| Max Current | 50A (Charge / Discharge) | |||
| IP Class | IP65 | |||
| Dimensions (W/D/H) | 630*185*955mm | 630*185*1300mm | 630*185*1650mm | 630*185*2000mm |
| Weight | 112kg | 161kg | 210kg | 259kg |



Our battery is widely used in solar systems, wind systems, UPS systems, and telecom systems, especially in photovoltaic off-grid and hybrid systems. Compatible with major inverter brands including: Growatt SPH, Goodwe ET, Deye SUN, Sermatec SMT, Megarevo, Solis, SMA, Sunways and more.




Focusing on LiFePO4, Li-polymer, and Li-ion rechargeable batteries, we are a leading supplier committed to R&D and innovation to supply Green & Clean energy. With over 8 years of experience in the lithium battery field, we provide One Stop Power Solutions.


Sliver Battery