1 / 5
| Still deciding? Get samples of $ ! US$ 84/kWh Request Sample |
🏠 Home, Commercial, Industrial and Utility-scale Energy Storage Lithium Battery System
Grade A cell 3.2V 314Ah (8000+ cycles EOL70%) adopted, single cluster energy reaches 241kWh. Ideal for Commercial & Industrial ESS and BESS Container solutions.
| Main Parameter - Model GHR-314 | ||||||
|---|---|---|---|---|---|---|
| Cell Chemistry | LiFePO4 | |||||
| Module Energy (kWh) | 16.076kWh | |||||
| Module Nominal Voltage (V) | 51.2V | |||||
| Model Number | E64 | E80 | E96 | E112 | E128 | E144 |
| Modules in Series | 4 | 5 | 6 | 7 | 8 | 9 |
| System Energy (kWh) | 64.31 | 80.39 | 96.46 | 112.53 | 128.61 | 144.69 |
| Usable Energy (90% DoD) | 57.88 | 72.35 | 86.81 | 101.28 | 115.75 | 130.22 |
| Charging Current | 157A | |||||
| Cycle Life | ≥6000 Cycles (25℃, 0.5C, 80% DOD) | |||||
| Warranty | 10 Years | |||||
Sliver Battery