1 / 5
| Still deciding? Get samples of $ ! US$ 988/Piece Order Sample |
| Item | Performance |
|---|---|
| Battery Model | YH-ESS-B100S16-F |
| Cell Grade | Brand New Grade A Cell |
| Chemistry | Lithium Iron Phosphate (LiFePO4 or LFP) |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Array mode | 16S1P |
| Capacity | 15kWh |
| Resistance | IR≤0.6mΩ |
| Weight | 43±0.5Kg |
| Communication interface | RS485 |
| Indicator Lights | ALM / RUN / SOC |
| Cycle Performance | ≥6000 Cycles |









We are a high-tech green energy enterprise specializing in customized solutions and products for lithium-ion batteries. Our focus areas include solar energy storage systems, electric vehicles, electric forklifts, marine applications, golf carts, and AGVs.
We provide standard battery cells, modules, and packs, as well as tailor-made battery configurations using both Lithium Iron Phosphate (LiFePO4) and NMC chemistries to meet diverse industrial and residential needs.
Sliver Battery