1 / 5
| Still deciding? Get samples of $ ! US$ 112000/Piece Request Sample |
| Model | SFR-ES-75-50 | SFR-ES-150-100 | SFR-ES-225-150 | SFR-ES-300-200 |
|---|---|---|---|---|
| AC Parameters (Grid Connected) | ||||
| Rated Output Power (kW) | 50 | 100 | 150 | 200 |
| Max Output Power (kW) | 55 | 110 | 165 | 220 |
| Rated Grid Voltage (V) | 3W+N+PE, 380 | |||
| Power Factor | >0.99 (Rated voltage) | |||
| Battery System | ||||
| Battery Type | Lithium Iron Phosphate | |||
| Energy Per Module (kWh) | 5.12 | |||
| Module Qty | 15 | 30 | 45 | 60 |
| Total Power (kWh) | 76.8 | 153.6 | 230.4 | 307.2 |
| Cycle Life | 25°C 0.5C/0.5C 100%DOD EOL80% >4000 times | |||
| General Parameters | ||||
| Protection | Outdoor IP54 | |||
| Communication | RS485, CAN, LAN (Modbus-RTU, Modbus-TCP) | |||
| Cooling | Intelligent air cooling | |||
Sliver Battery