1 / 5
| Still deciding? Get samples of $ ! US$ 427/Piece Order Sample |
| Nominal Parameters (Wall Mounted) | ||||||
|---|---|---|---|---|---|---|
| Model | WY25.6-100 | WY25.6-200 | WY51.2-100 | WY51.2-200 | WY51.2-280 | WY51.2-314 |
| Rated Voltage | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V | 51.2V |
| Rated Capacity | 100AH | 200AH | 100AH | 200AH | 280AH | 314AH |
| Energy | 2.56kWh | 5.12kWh | 5.12kWh | 10.24kWh | 14.36kWh | 16.07kWh |
| Cell Unit | 3.2V100AH | 3.2V200AH | 3.2V100AH | 3.2V200AH | 3.2V280AH | 3.2V314AH |
| Max Charging Current | 50A | 100A | 50A | 100A | 100A | 100A |
| Max Discharge Current | 100A | 200A | 100A | 200A | 200A | 200A |
| Weight (KG) | 26 | 44 | 44 | 83 | 123 | 130 |
| BMS Comm. | Rs485, CAN, RS232 | |||||
| Cycle Life | 6000 Cycles (80% DOD, 25ºC) | |||||
Our team was established in 2010. We are a technology-based enterprise specializing in the research and development, production, sales, and service of lithium battery energy storage products and core control systems. Self-developed products include energy storage systems, photovoltaic storage integrated inverters, and battery management systems (BMS).
The company builds a big data service platform to provide customers with remote monitoring, online operations, and asset management. Our products are widely used in industrial parks, finance, electricity, communications, smart cities, and the Internet of Things. We are committed to providing safe, lightweight, and long-lasting green energy products exported to more than 100 countries.
Sliver Battery