1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
• Passed IEC/EN62109-1/-2, IEC/EN62477-1, South Africa NRS097-2-1:2017 certifications.
• LiFePO4 cell ensures longer service life and higher safety quality.
• Seamless switching for off-grid and emergency power supply.
• Automatic management of battery charge/discharge and full power discharge support.
• Integrated GPRS/WIFI/RS485/CAN communication with LCD design.
• Intelligent energy dispatch to reduce electricity costs.
• Integrated hybrid inverter and LiFePO4 battery cabinet.
• Modular design with stacked installation for a clean appearance.
| Input (PV) Parameters | VTE3K-D1-A | VTE3.6K-D1-A | VTE4K-D1-A | VTE4.6K-D1-A | VTE5K-D1-A | VTE6K-D1-A |
|---|---|---|---|---|---|---|
| Max. Power (KW) | 4.6KW | 4.6KW | 6KW | 6KW | 7KW | 7KW |
| Max. DC Voltage | 550V | |||||
| MPPT Voltage Range | 125~550V | |||||
| Max. Input Current (Single MPPT) | 14A | |||||
| AC Output | ||||||
| Rated Output Power (KVA) | 3KVA | 3.6KVA | 4KVA | 4.6KVA | 5KVA | 6KVA |
| Max. Output Current (A) | 13A | 16A | 17.4A | 20A | 21.7A | 26A |
| THDi | <3% | |||||
| Battery Technical Parameters | ||||||
| Battery Capacity (KWH) | 2.4~14.4KWH | |||||
| Max. Parallel Batteries | 6 | |||||
| Design Life Time | >10 Years (25ºC) | |||||
| Max. Charge/Discharge Current | 95/62.2A | 95/75A | 95/83.3A | 95/95.8A | 95/104.2A | 95/110A |
| General Data | ||||||
| Protection Class | IP20 | |||||
| Dimensions (W/D/H) MM | 580/350/1800 MM | |||||
| Weight (KG) | 92 KG | |||||





Sliver Battery