1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Piece Request Sample |
| Model | ATHBOT-25.6 | ATHBOT-30.72 | ATHBOT-35.84 | ATHBOT-40.96 | ATHBOT-46.08 | ATHBOT-51.2 |
|---|---|---|---|---|---|---|
| Battery Type | LiFePO4 (LFP) | |||||
| Module Voltage | 51.2V | |||||
| Module Capacity | 100Ah | |||||
| Total Voltage | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
| Total Energy | 25.6kWh | 30.72kWh | 35.84kWh | 40.96kWh | 46.08kWh | 51.2kWh |
| Charge Current | 100A (Max) / 50A (Rec) | |||||
| Cycle Life | 6000 Cycles @ 25ºC | |||||
| Design Life | 15 Years + | |||||
Founded in 1985, the company has been deeply engaged in international trade for 39 years. In 2023, the total trade volume reached US$2.0 billion with sales revenue of 15 billion yuan. We are a key member of a Fortune Global 500 group.
We specialize in five major categories, including new energy products, mechanical equipment, and agricultural goods. Our export portfolio covers 10 categories such as solar panels, solar systems, electronic appliances, and machinery. With a Grade-A tax credit rating and Authorized Economic Operator (AEO) certification, we provide professional and reliable global services.
Sliver Battery