1 / 5
| Still deciding? Get samples of $ ! US$ 968/Piece Order Sample |
| Model | LWN-AU004 | LWN-AU005 | LWN-AU006 | LWN-AU007 |
|---|---|---|---|---|
| Standard Voltage | 51.2VDC | |||
| Nominal Capacity | 100Ah | 150Ah | 200Ah | 280Ah |
| Rated Energy | 5.12kWh | 7.68kWh | 10.24kWh | 14.336kWh |
| Communication | CAN/RS485/RS232/WIFI/Bluetooth | |||
| Cycle Life | ≥6000 @ 25℃, 80%DOD | |||
| Max Charge Current | 100A | 200A | ||
| Dimensions (mm) | 426*590*160 | 705*530*247 | 576*820*200 | 530*800*267 |
| Net Weight | 44kg | 84kg | 96kg | 125kg |
Specialized in LiFePO4 lithium battery packs, all products are widely used for solar energy storage systems. Our factory utilizes intelligent digital workshops, where all production procedures strictly follow international standard quality management systems, ensuring short delivery cycles through functional modularization and mechanism standardization.








Sliver Battery