1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Order Sample |
| MODEL | 50Ah Module | 100Ah Module | 200Ah Module |
|---|---|---|---|
| ELECTRICAL SPECIFICATIONS | |||
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Rated Voltage | 51.2V | 51.2V | 51.2V |
| Energy Content | 2.56kWh | 5.12kWh | 10.24kWh |
| MECHANICAL SPECIFICATIONS | |||
| Dimensions | 442*410*133mm | 442*435*155mm | 442*820*155mm |
| Weight | 28Kg | 48Kg | 82Kg |
| DISCHARGE & CHARGE | |||
| Max Continuous Current | 50A | 100A | 150A |
| Recommended Current | 25A | 50A | 100A |


Optimized Connection with Inverters and MPPT Systems


Equipped with 10 production lines and advanced technology from Korea and Germany, our 20,000 square meter plant ensures a monthly capacity of up to 500MWh. All products pass strict ISO 9001, 14001, and OHSAS 18001 standards.
Sliver Battery