1 / 5
| Still deciding? Get samples of $ ! US$ 100/Set Request Sample |
| Type | STC-48V100AH | STC-51.2V100AH |
|---|---|---|
| Capacity | 102Ah | 102Ah |
| Standard Voltage (Vdc) | 48 | 51.2 |
| Standard Charge Current | 30A | 30A |
| Max Charge Current | 50A | 50A |
| Standard Discharge Current | 50A | 50A |
| Max Discharge Current | 100A | 100A |
| Communication | RS232 RS485 CAN | RS232 RS485 CAN |
| Operation Life (Years) | 10 | 10 |
| Operation Temp | 0-50ºC | 0-50ºC |
| Storage Temp | -20-60ºC | -20-60ºC |
| Scalable | Max 10 Packs | Max 10 Packs |
| Weight | 43kg | 45kg |
| Certification | CE ROHS UN38.3 | CE ROHS UN38.3 |
High Voltage 10KWH 15KWH 20KWH 30KWH 40 KWH Solar Inverter Home Energy Storage System Power Station Lithium Ion Batteries Pack LiFePO4 Cells
Key Features:



Sliver Battery