1 / 5
| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LFP |
| Model NO. | SE-F5 Pro |
| Battery Chemistry | LiFePO4 |
| Capacity(Ah) | 100 |
| Scalability | Max. 32 PCS in Parallel |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage (V) | 44.8~57.6 |
| Energy (KWh) | 5.12 |
| IP Rating | IP21 |
| Dimension (W/H/D, mm) | 404*547*140 |
| Weight Approx (kg) | 41 |
| Warranty | 10 Years |
| Altitude | ≤3000m |
| Energy Throughput | 18 MWh |











Seasonal changes bring inspirations and pleasant surprises, reflecting the magic of energy conversion. Our Energy Storage Systems, with advanced mastery of storage technologies, bring high-quality energy storage solutions to the world globally.
Our world-class engineering team continues to develop safe, durable, and environmentally friendly energy storage products and system solutions for renewable energy applications. Our intelligent manufacturing base produces world-class energy storage systems and intelligent Battery Management Systems (BMS) where sustainability and efficiency are constantly focused.






Sliver Battery