| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |
| Model NO. | DHN-LVRES05-G1 |
| Battery Type | LiFePO4 |
| Rated Energy | 5.12 kWh |
| Rated Capacity | 100 Ah |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 43.2~58.4 V |
| Cycle Life | >6000 Cycles (25℃) |
| Scalability | Parallel up to 16 units |
| Depth of Discharge | <90% |
| IP Rating | IP20 |
| Installation | Rack-Mounted / Stackable |
| Warranty | 10 Years |
| Technical Parameters | |
|---|---|
| Max Charge/Discharge Current | 100 A |
| Recommend Current | 50 A |
| Operating Temp (Charge) | 0 ~ +60℃ |
| Operating Temp (Discharge) | -20 ~ +60℃ |
| Dimensions (W/H/D) | 482 * 140 * 550 mm |
| Weight | 45 kg |
| Communication | CAN2.0 / RS485 |
| Fire Prevention | Prefabricated whole fluorine ketone (Optional) |
| Compatible Inverters | SMA, DEYE, SOLIS, GOODWE, GROWATT, LUXPOWERTEK, etc. |



Our company is a leading manufacturer and global exporter specializing in advanced solar energy storage products. With a strong commitment to innovation, sustainability, and quality, we empower homes, businesses, and communities worldwide to harness the full potential of solar energy.
Our mission is to drive the global transition to renewable energy by providing state-of-the-art energy storage solutions that optimize solar energy storage. We aim to make clean energy accessible, affordable, and reliable for everyone.


Compact and efficient batteries for homeowners to store excess solar energy, ensuring power day and night.
Scalable energy storage systems for businesses, reducing energy costs and enhancing grid independence.
Robust batteries for remote areas, providing reliable power in unstable grid environments.
Tailored battery systems to meet specific project requirements, ensuring optimal performance.
Sliver Battery