1 / 5
| Still deciding? Get samples of $ ! US$ 2750/Set Request Sample |
Our energy storage system offers high efficiency and reliability for modern residential power needs.
| Model | LUX-E-48100LG03 | LUX-E-48200LG03 | LUX-E-48230LG03 | LUX-E-48250LG03 |
|---|---|---|---|---|
| Energy | 5.12kWh | 10.5kWh | 11.8kWh | 12.5kWh |
| Nominal Capacity | 100Ah | 205Ah | 230Ah | 250Ah |
| Nominal Voltage | 51.2V | |||
| Operating Voltage | 44.8~57.6V | |||
| Max Charge/Discharge | 100A | 150A | 150A | 150A |
| Scalability | Max.15 (76.8kWh) | Max.15 (157.4kWh) | Max.15 (176.6kWh) | Max.15 (187kWh) |
| Cycle Life | ≥6000 Cycles | |||
| Dimensions (mm) | 775×425×209 | 783×450×274 | ||






Our facility spans 40,000 square meters with over 1,000 employees. As a leading energy system integrator with 17 years of experience, we provide flexible energy conversion and efficient storage solutions for homes and businesses.


Sliver Battery