1 / 5
| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LFP |
| Typical Model | ELT15K100H | ELT20K100H | ELT25K100H | ELT30K100H | ELT40K100H |
|---|---|---|---|---|---|
| Battery Modules | 3 | 4 | 5 | 6 | 8 |
| Nominal Energy | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh | 40.96kWh |
| Nominal Voltage | 153.6V | 204.8V | 256V | 307.2V | 409.6V |
| Max Current | 100A (Continuous) / 150A (Peak 10s) | ||||
| Communication | CAN / RS485 | ||||
| Dimensions (mm) | 550*470*712 | 550*470*885 | 550*470*1058 | 550*470*1231 | 550*470*1577 |
| Weight (kg) | 177 | 227 | 277 | 327 | 427 |
Batteries are packed with high-quality pearl wool, UN cartons, or plywood cases on plastic pallets for maximum safety during transit.
Sliver Battery