1 / 5
| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LFP |
LiFePO4 Battery Energy Storage System (10kWh - 60kWh)
| Typical Model | ELT15K100H | ELT20K100H | ELT25K100H | ELT30K100H | ELT40K100H |
|---|---|---|---|---|---|
| Number of Modules | 3 | 4 | 5 | 6 | 8 |
| System Parameters | |||||
| Nominal Energy | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh | 40.96kWh |
| Nominal Voltage | 153.6V | 204.8V | 256V | 307.2V | 409.6V |
| Operating Voltage | 120-175.2V | 160-233.6V | 200-292V | 240-350.4V | 320-467.2V |
| Max Current (Cont.) | 100A | ||||
| General Parameters | |||||
| Weight (kg) | 177 | 227 | 277 | 327 | 427 |
| IP Standard | IP65 | ||||
| Installation | Floor Stand (Indoor) | ||||






As a leading lithium battery manufacturer, we are committed to providing safe and durable battery products for household energy storage, portable energy storage, micro power grids, telecom station power supply, and various electric vehicles including forklifts and AGVs. Our products comply with international quality standards and are certified with CE, UN38.3, and MSDS.
We use high-quality pearl wool, UN cartons, plywood, and plastic pallets to ensure safety during transport. Lead times for standard batteries are 15-20 days for samples and 25-30 days for bulk orders. Shipment options include air, sea, express, and railway.
Sliver Battery