1 / 5
| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LFP |
As a professional Lithium Ion LiFePO4 Battery Pack Manufacturer with 15+ years experience, we specialize in advanced Energy Storage Systems (ESS) and Motivation Power Systems. Our high-voltage stackable battery packs are designed for home solar storage, golf cart conversions, and industrial applications. Products meet international standards with excellent performance and safety compliance, certified with ISO9001, ISO14001, and ISO45001.
Adopts green, safe, and reliable battery cells.
Modular design to meet different energy needs.
Optimized for highest energy conversion rates.
Compatible with main inverter brands.
| Typical Model | ELT15K100H | ELT20K100H | ELT25K100H | ELT30K100H | ELT40K100H |
|---|---|---|---|---|---|
| Battery Modules | 3 | 4 | 5 | 6 | 8 |
| Nominal Energy | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh | 40.96kWh |
| Nominal Voltage | 153.6V | 204.8V | 256V | 307.2V | 409.6V |
| Operating Voltage | 120-175.2V | 160-233.6V | 200-292V | 240-350.4V | 320-467.2V |
| Max Charge/Discharge | 80A | ||||
| Peak Discharge Current | 150A | ||||
| IP Standard | IP54 | ||||
| Weight (kg) | 167.6 | 214.2 | 260.8 | 307.4 | 400.6 |
Sliver Battery