1 / 5
| Customization: | Available |
|---|---|
| Weight: | 48kg |
| Warranty: | 5 Years |
| Parameter | 100Ah | 200Ah | 314Ah |
|---|---|---|---|
| Nominal Voltage | 51.2V | ||
| Cycle Life | ≥6000 times | ≥6000 times | ≥6000 times |
| Size | 475*485*155mm | 480*500*236mm | 680*545*236mm |
| Max Charging Current | 100A | 200A | 200A |
| Max Discharge Current | 100A | 200A | 200A |
| Communication | CAN/RS485 | ||


We specialize in the R&D and manufacturing of high-end lithium-ion battery packs, providing mature LiFePO4 battery solutions for marine, RV, and robotic applications. With a robust portfolio of patents and cutting-edge technologies, our products are built in a garden-style facility with a stable supply chain and rigorous quality management system.
Our goal is to become a trusted and growing strategic partner for overseas customers in the field of energy storage systems.









Sliver Battery