1 / 5
| Still deciding? Get samples of $ ! US$ 945/Piece Order Sample |
| Battery Model | WY25.6-314 | WY48-314-1 | WY51.2-100 | WY51.2-200 | WY51.2-314-1 |
|---|---|---|---|---|---|
| Rated Voltage | 25.6V | 48V | 51.2V | 51.2V | 51.2V |
| Energy | 8.03KWH | 15.07KWH | 5.12KWH | 10.24KWH | 16.07KWH |
| Configuration | 8S-1P | 15S-1P | 16S-1P | 16S-1P | 16S-1P |
| Cell Unit | 3.2V 314AH | 3.2V 314AH | 3.2V 100AH | 3.2V 200AH | 3.2V 314AH |
| C-rate | 0.5C | ||||
| Life Cycles | 6000 cycles (80% DOD, 25℃) | ||||
| Communication | RS485, CAN | ||||
| Net Weight (KG) | 57 | 105 | 39 | 81.5 | 112 |












Sliver Battery