1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
We are a top supplier for Lithium-ion batteries based in China with over 10 years of experience. Our range includes 3.2V prismatic LiFePO4 cells, cylindrical batteries, and complete energy storage systems.
Note:
1. This item is 3.2V 280Ah/320Ah, Grade A+, brand new with intact QR code.
2. Price includes Bus bars and Bolts. (e.g., 4pcs cells include 4 busbars and 8 bolts).
3. Busbar size: 90*20*2mm (copper plated with nickel). Screw size: M6.
4. All batteries are tested for Voltage, Internal Resistance, and Capacity before delivery.
| Voltage | Model | Nominal Energy (Wh) | Dimensions (L*W*H) | Weight (kg) |
|---|---|---|---|---|
| 12V/12.8V | 12V 100Ah | 1280 Wh | 260*175*211 mm | 12 |
| 12V/12.8V | 12V 200Ah | 2560 Wh | 522*240*245 mm | 25 |
| 24V/25.6V | 24V 100Ah | 2560 Wh | 522*240*215 mm | 22 |
| 24V/25.6V | 24V 200Ah | 5120 Wh | 530*238*250 mm | 48 |
| 48V/51.2V | 48V 100Ah | 4800/5120 Wh | 580*320*220 mm | 20 |
| 48V/51.2V | 48V 200Ah | 9600/10240 Wh | 580*320*220 mm | 48 |
System Configuration Reference:
Suitable for Solar Energy Storage, Backup Power, Campers, RVs, and Yachts.
Sliver Battery