1 / 5
| Still deciding? Get samples of $ ! US$ 650/Piece Order Sample |
Higher energy density leveraging cutting-edge LFP technology for amplified performance in compact spaces.
Modular flexibility allowing for scaling from 15.36kWh up to an impressive 40.96kWh to meet varied energy needs.
Seamless operations with monitoring of battery charging/discharging, plus online system updates and maintenance.
| Model | ES-15KHS | ES-20KHS | ES-30KHS | ES-40KHS |
|---|---|---|---|---|
| Battery Module Qty | 3 | 4 | 6 | 8 |
| System Nominal Voltage (V) | 153.6 | 204.8 | 307.2 | 409.6 |
| Module Capacity (Ah) | 100 | 100 | 100 | 100 |
| System Capacity (KWh) | 15.36 | 20.48 | 30.72 | 40.96 |
| Usable Capacity (KWh) | 12.29 | 16.38 | 24.58 | 32.77 |
| Dimension (mm) | 590*420*698 | 590*420*849 | 590*420*1151 | 590*420*1453 |
| Weight (kgs) | 161.4 | 207 | 298.2 | 389.4 |
| Cycle Life | EOL 70% > 6000 cycles (@25°C, 0.5C) | |||
| Protection | IP65 | |||
| Communication | CAN / RS485 / RS232 | |||




Sliver Battery