1 / 5
| Still deciding? Get samples of $ ! US$ 19200/Piece Order Sample |
A high-performance cobalt-free Lithium Iron Phosphate (LFP) battery solution designed for safety, longevity, and efficiency.
Cobalt Free LFP Battery: Safety and long lifespan, high efficiency and high power density. Intelligent BMS providing complete protection.
Support high discharge power, IP55 protection, natural cooling, and wide temperature range: -20ºC to 55ºC.
Modular design, easy to expand. Suited to residential and commercial applications for increasing self-consumption ratio.
| MODEL | ES-100K | ES-200K | ES-172K |
|---|---|---|---|
| Nominal Voltage | 358.4V | 716.8V | 614.4V |
| Nominal Capacity | 280AH | 280AH | 280AH |
| Cabinet Size (mm) | 1250*1245*2175 | 1626*1245*2175 | 1626*1245*2175 |
| Weight (kg) | 1260KG | 2200KG | 200KG |
| BATTERY SPECIFICATIONS | |||
| Nominal Capacity (KWh) | 100KWh | 200KWh | 172KWh |
| Cycle Life | (0.5C/0.5C-80% DOD) > 6000 times | ||
| AC SPECIFICATIONS | |||
| Rating Power | 50KW | 50KW/100KW | 50KW/100KW |
| Rated AC Voltage | 400V | 400V | 400V |









Sliver Battery