1 / 5
| Still deciding? Get samples of $ ! US$ 1420/Piece Order Sample |
| Model NO. | ES-51314LW |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 314Ah |
| Total Capacity | 16kWh |
| Cycle Life | 6500 Times |
| Warranty | 10 Years of 80% Dod |
| Protection Level | IP30 |
| Size | 790*530*250mm |
| Gross Weight | 129kg |
| BMS Control | Yes |
| Communication | CAN/RS485 |
| Cooling Method | Natural Air Cooling |
| Certification | MSDS, UN38.3, CE, IEC62619 |
| Model | ES-51314LW |
|---|---|
| Type | Wheels Type |
| Cell Connection | 1P16S |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 314AH |
| Nominal Energy | 16.0768KWH |
| Recommended Charge/Discharge Current | 100A |
| Max. Charge/Discharge Current | 200A |
| Cooling | Smart Air Cooling |
| Operating Voltage | 44.8~56.8V |
| Dimensions (W*L*H) | 790*530*250mm |
| Weight | 129KGS |
Pre-Production Inspection
Dimensional check & Cell voltage check
Performance Testing
Charge and discharge cycle test
Battery Accessories
High-quality assembly components




Sliver Battery