1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |
| Model | DHN-LVRES05-G1 |
| Battery Rated Energy (kWh) | 5.12 |
| Battery Rated Capacity (Ah) | 100 |
| Scalability | Parallel connection of up to 16 units |
| Operating Voltage (V) | 43.2~58.4 |
| Charge/Discharge Current (A) | 50 (Recommend) / 100 (Max) |
| Recommend Depth of Discharge | <90% |
| Dimension (W/H/D, mm) | 482*140*550 |
| System Weight (kg) | 45 |
| Installation | Rack-mounted / Stackable |
| Communication Methods | CAN2.0 / RS485 |
| Compatible Inverters | SMA, DEYE, SOLIS, GOODWE, GROWATT, LUXPOWERTEK, SENERGY, etc. |




We provide high-performance lithium-ion batteries tailored for solar energy storage applications, ensuring efficiency and longevity.
Compact and efficient batteries for homeowners to store excess solar energy, ensuring uninterrupted power supply day and night.
Scalable energy storage systems for businesses, reducing energy costs and enhancing grid independence.

Our mission is to drive the global transition to renewable energy by providing state-of-the-art energy storage solutions that optimize solar energy usage. We aim to make clean energy accessible, affordable, and reliable for everyone.


Sliver Battery