1 / 5
| Still deciding? Get samples of $ ! US$ 399/Piece Order Sample |
Deep Cycle LiFePO4 Battery System for Solar, RV, and Marine Applications




The 12V lithium battery (LFP-lithium iron phosphate) is a new environmental-friendly backup power system. It features short-time high-rate discharge (1C) and over 3000 cycles of life. With a built-in BMS, the product is fully protected against high voltage and features high reliability. It offers significant weight reduction and high integration to save installation space.
| Model | Nominal Voltage | Capacity | Weight | Dimensions (T*W*L) | Max Cont. Discharge |
|---|---|---|---|---|---|
| HW-4F5 | 12V | 5Ah | 0.68Kg | 101*90*70mm | 0.5~1C |
| HW-4F10 | 12V | 10Ah | 1.5Kg | 151*98*95mm | 0.5~1C |
| HW-4F50 | 12V | 50Ah | 6.0Kg | 182*130*195mm | 0.5~1C |
| HW-4F100 | 12V | 100Ah | 13.5Kg | 305*173*225mm | 0.5~1C |
| HW-4F200 | 12V | 200Ah | 28.5Kg | 520*269*203mm | 0.5~1C |
| HW-8F100 | 24V | 100Ah | 34Kg | 550*175*300mm | 0.5~1C |
| HW-16F100 | 48V | 100Ah | 65Kg | 600*360*300mm | 0.5~1C |
Sliver Battery