| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LFP |
| Item | Specification (BOS-A) | ||
|---|---|---|---|
| Cell Chemistry | LiFePO4 | ||
| Module Energy (kWh) | 7.68 | ||
| Module Nominal Voltage (V) | 38.4 | ||
| Module Capacity (Ah) | 200 | ||
| Dimension (W/D/H, mm) | 601.5×520×135 | ||
| Weight (kg) | Approx. 70 | ||
| Battery Modules in Series | 7 | 13 | 21 |
| System Nominal Voltage (V) | 268.8 | 499.2 | 806.4 |
| System Energy (kWh) | 53.76 | 99.84 | 161.28 |
| Warranty | 10 Years | ||
*Product demonstration and factory overview video
Seasonal changes bring inspirations and rhythmic moves of energy conversion. Our Energy Storage Systems bring high quality energy storage solutions to the world with mastery of advanced technologies.
Equipped with an innovation-driven development mode, the manufacturer has become a High-Tech energy storage product entity integrating R&D, production, sales and service. The world-class engineering team continues to develop safe, durable, and environmentally friendly products for renewable energy applications.
Our intelligent manufacturing base produces world-class energy storage systems, intelligent Battery Management Systems (BMS), and energy IOT services, focusing on sustainability and efficiency.
Sliver Battery