1 / 5
| Still deciding? Get samples of $ ! US$ 86.82/Piece Request Sample |
Max Life Batteries NI-FE Battery 12V 24V 48V 110V 220V Solar Batteries (10AH-1300Ah)
| Model | Voltage (V) | Capacity (Ah) | L (mm) | W (mm) | H (mm) | Weight (kg) | Container |
|---|---|---|---|---|---|---|---|
| TN10 | 1.2 | 10 | 85 | 39 | 156 | 0.8 | PP |
| TN20 | 1.2 | 20 | 82 | 43 | 258 | 1.3 | ABS |
| TN50 | 1.2 | 50 | 138 | 61 | 266 | 3.2 | PP |
| TN100 | 1.2 | 100 | 139 | 79 | 362 | 6.0 | PP |
| TN200 | 1.2 | 200 | 167 | 162 | 345 | 14.0 | PP |
| TN500 | 1.2 | 500 | 285 | 172 | 490 | 33.6 | ABS |
| TN1000 | 1.2 | 1000 | 395 | 185 | 560 | - | ABS |
Batteries are securely packed in plywood cases. Electrolyte powder or wet electrolyte is provided along with necessary accessories for setup.
Our production processes meet rigorous global standards including ISO9001, ISO14001, OHSAS 18001, and CE requirements.
Sliver Battery