1 / 5
| Still deciding? Get samples of $ ! US$ 560/Piece Order Sample |
24V 25.6V 100AH LiFePO4 Battery Home User Lithium Battery Solar Energy Storage Battery
The LFP series of lithium iron phosphate batteries offers a drop-in solution for AGM-VRLA or gel battery replacement. These batteries can be used individually or assembled in series to create a 48V system. Due to their high efficiency and longevity, they are increasingly applied in fields such as Solar energy storage, RVs, Marine equipment, and Deep-cycle motive power.
| Model | Voltage (V) | Cap (Ah) | BMS (A) | L (mm) | W (mm) | H (mm) | TH (mm) | Wt (kg) | Terminal |
|---|---|---|---|---|---|---|---|---|---|
| LFP100-12A | 12 | 100 | 100 | 307 | 169 | 211 | 215 | 11 | M8 |
| LFP200-12 | 12 | 200 | 100 | 522 | 240 | 219 | 224 | 22 | M8 |
| LFP300-12 | 12 | 300 | 100 | 522 | 240 | 219 | 224 | 29 | M8 |
| LFP50-24 | 24 | 50 | 50 | 330 | 170 | 220 | 222 | 11 | M8 |
| LFP100-24 | 24 | 100 | 100 | 522 | 240 | 219 | 244 | 22 | M8 |
| LFP200-24 | 24 | 200 | 100 | 520 | 269 | 220 | 225 | 40 | M8 |
| LFP50-48 | 48 | 50 | 50 | 522 | 240 | 219 | 244 | 23 | M8 |






Sliver Battery