1 / 5
| Customization: | Available |
|---|---|
| Application: | Industrial Park Peak-Valley Arbitrage |
| Installation: | Cabinet Floor-Mounted |
| Model NO. | PNG100KW-215KWH |
|---|---|
| Energy Capacity | 100kWh-500kWh |
| Power Configuration | 100kW-250kW |
| Cycle Life | 8000 cycles |
| Cooling Method | Fan Cooling |
| Nominal Energy | 215.04kwh |
| Battery Cell | New a+ Grade, 3.2V 280ah, Prismatic |
| Inverter/PCS | 100kw |
| Design Life | 10 years |
| Warranty | 5 years or 8000 cycles |
| Certifications | MSDS / UN38.3 / CE |
| HS Code | 8507600090 |
Established in 2016, we are a professional and leading manufacturer of quality solar modules. Our facility features 3 production lines with an annual capacity of 1.2GW, ensuring efficient production lead times. Sophisticated production experience and a global sales network attract customers from worldwide.
We provide solutions for residential and commercial solar energy systems, including on-grid, off-grid, and hybrid solar energy systems. Our core principles are Integrity, Win-Win, and Innovation.


| Dimension | 483*648*222.5mm |
|---|---|
| Weight | 25kgs |
| Rated Current | 250A |
| Rated Voltage | 1000V |
| Voltage Sampling Range | 0~1500V |
| Nominal Energy | 215.04KWH |
|---|---|
| Nominal Voltage | 768V |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Cycle Life | > 8000 cycles (@25ºC, 0.5P/0.5P) |
| Fire Extinguishing | Aerosol fire extinguishing system |
| Inverter Rated Power | 100KW |
| IP Rating | IP 54 |
| Operating Temp | -20 ~ +50ºC |
| Dimensions (W*D*H) | 1600 * 1000 * 2350mm |



| Package Size | 1600.00cm * 1000.00cm * 2350.00cm |
|---|---|
| Gross Weight | 2500.000kg |
| Lead Time | 45 days (1 - 10 Pieces) / To be negotiated (> 10 Pieces) |






Sliver Battery