1 / 5
| Customization: | Available |
|---|---|
| Application: | Industrial Park Peak-Valley Arbitrage |
| Installation: | Cabinet Floor-Mounted |
| Model NO. | PNG100KW-215KWH |
|---|---|
| Energy Capacity | 100kWh-500kWh |
| Power Configuration | 100kW-250kW |
| Cycle Life | 8000 cycles |
| Cooling Method | Fan Cooling / Air Cooling |
| Nominal Energy | 215.04kwh |
| Battery Cell | New a+ Grade, 3.2V 280ah, Prismatic |
| Inverter/PCS | 100kw |
| Design Life | 10 years |
| Warranty | 5 years or 8000 cycles |
Our energy storage solution features 3 production lines with an annual capacity of 1.2GW, ensuring efficient production lead times. We specialize in residential, commercial, and large-scale solar plants, collaborating with global leading brands to provide high-quality components for on-grid, off-grid, and hybrid systems.


| Dimension | 483*648*222.5mm |
|---|---|
| Weight | 25kgs |
| Rated Current | 250A |
| Rated Voltage | 1000V |
| Model | PNG 100kw-215kwh |
|---|---|
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Cell Specification | 3.2V 280Ah |
| Fire Extinguishing | Aerosol fire extinguishing |
| IP Rating | IP 54 |
| Operating Temp | -20 ~ +50ºC |
| Communication | LAN / CAN / RS485 |


Standardized wooden pallet and carton box packaging to ensure safety during long-distance transportation. Typical lead time is 45 days for standard orders.





Sliver Battery