1 / 5
| Still deciding? Get samples of $ ! US$ 1459.75/Piece Order Sample |
Stacked Energy Storage (Residential)
Designed with an integrated household appliance aesthetic, stacked energy storage systems feature a sleek size and easy installation. The modular stack design allows for flexible matching of energy storage units and on-demand expansion. With an integrated inverter, these systems offer excellent portability and mobility for homeowners.
| Model | HLC-5kw+5.12kwh | HLC-5kw+10.24kwh | HLC-5kw+15.36kwh | HLC-5kw+20.48kwh | HLC-5kw+25.6kwh |
|---|---|---|---|---|---|
| Battery Module Specifications | |||||
| Module Number | 1pcs | 2pcs | 3pcs | 4pcs | 5pcs |
| Total Capacity | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh | 25.6kwh |
| Standard Voltage | 51.2V | ||||
| Standard Discharge | 100A | 200A | 300A | 400A | 500A |
| Inverter AC Output | |||||
| Waveform | Pure Sine Wave | ||||
| Rated Power | 5000W | ||||
| Peak Power | 10000VA | ||||
| Solar Input (MPPT) | |||||
| Max PV Voltage | 500Vdc | ||||
| MPPT Voltage Range | 120-500Vdc | ||||
A globally recognized supplier of sustainable, eco-friendly energy storage solutions. With more than two decades of experience in the electric and new energy industry, the manufacturer has established a wide international presence. The state-of-the-art production facility boasts an annual production capacity of 30,000 square meters.
Sliver Battery