1 / 5
| Still deciding? Get samples of $ ! US$ 600/Piece Request Sample |
| Model NO. | LiFePO4-12200 | OEM | Acceptable |
| Color | Grey / Black / Red | Terminal | Copper |
| Maintenance | Free | Material | Lithium Ion |
| Discharge Rate | High Discharge Rate | Electrolyte | Li-ion |
| Installation | Fixed | Shape | Cuboid |
| Type | Lithium-Ion Batteries | Rechargeable | Chargeable |
| Transport Package | Carton Box and Wooden Pallet | Specification | 522*240*224mm |
| Origin | China | HS Code | 8506500000 |
| Production Capacity | 5000PCS/Week |
Deep Cycle Li Ion Lithium 12V 200ah LiFePO4 Battery Pack for Power and Solar Storage
| Function Parameter | |
|---|---|
| Nominal Battery Energy | 2400wh |
| Nominal Capacity | 200Ah |
| Nominal Voltage | 12V |
| Internal Resistance | ≤20mΩ |
| Cycle Life | >2000 Cycles |
| Self Discharge (Monthly) | ≤3% |
| Charge Data | |
| Charge Voltage | 14.6±0.2V |
| Charge Mode | CC/CV (0.2C to 14.6V) |
| Charger Current | 50A |
| Max. Charge Current | 100A |
| Discharge Data | |
| Continuous Current | 100A |
| Max Continuous Discharge Current | 120A |
| Discharge Cut-off Voltage | 8V |
| Mechanical & Environment Data | |
| Enclosure Protection | IP65 |
| Shell Material | Iron |
| Dimensions | 522*240*224mm |
| Weight | 27.1kgs |
| Charge Temp | 0ºC to 45ºC |
| Discharge Temp | -20ºC to 60ºC |




Sliver Battery