1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |
| Model NO. | DHN-LVRES05-G1 | Rechargeable | Yes |
| Size | Large | Recommend Depth of Discharge | <90% |
| Master LED Indicator | 6LED (Soc:16.6%~100%), 3LED(on/off,Run,Alarm) | IP Rating | IP20 |
| Operating Temp (℃) | Charge:0~+60 / Discharge:-20~+60 | Installation | Rack-Mounted / Stackable |
| Communication | Can2.0 / RS485 | Warranty Period | 10 Years |
| Specification | 5kwh | Production Capacity | 50,000 pieces/Year |
| Package Size | 48.00cm * 14.00cm * 55.00cm |
| Package Gross Weight | 45.000kg |
| Technical Specifications | |
|---|---|
| Battery Type | LiFePO4 |
| Rated Energy (kWh) | 5.12 |
| Rated Capacity (Ah) | 100 |
| Scalability | Parallel connection of up to 16 units |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage(V) | 43.2~58.4 |
| Charge/Discharge Current (A) | 50 (Recommend) / 100 (Max) |
| Cycle Life (25℃, 0.5C) | >6000 |
| Compatible Inverters | SMA, DEYE, SOLIS, GOODWE, GROWATT, LUXPOWERTEK, etc. |
| Certification | UN38.3 |




Our solutions are designed to drive the global transition to renewable energy by providing state-of-the-art energy storage that optimizes efficiency. We aim to make clean energy accessible, affordable, and reliable, contributing to a sustainable future.
Compact and efficient batteries for homeowners to ensure uninterrupted power day and night.
Scalable storage for businesses, reducing costs and enhancing grid independence.
Robust power systems for remote areas or unstable grid environments.
Tailored systems to meet specific project requirements for optimal performance.


Sliver Battery