1 / 5
| Customization: | Available |
|---|---|
| Type: | Li-ion Battery |
| Cathode Material: | LFP |
| Model | PowerRack HV4F | |
|---|---|---|
| Rack Type | PowerRack HV4F-8s | PowerRack HV4F-11s |
| Battery Module Type | HV51100F | HV51100F |
| Battery Module Quantity | 8 units | 11 units |
| Nominal Battery Energy | 40.96kWh | 56.32kWh |
| Nominal Capacity | 100Ah | 100Ah |
| Nominal Voltage | 409.6V | 563.2V |
| Operating Vol. Range | 358.4-460.8V | 492.8-633.6V |
| Net Weight | 501kg | 642kg |
| Dimension(W*D*H) | 594*558*1663mm | 594*558*2152mm |
The manufacturing base includes silicon wafer, solar cell, and PV module integration. Industrial integration drives high-speed development and ensures quality control across the production chain.
Solar systems have been exported to more than 100 countries. With rich experience in design, export, and installation, local engineering teams provide timely technical support. Projects are available for visiting to verify quality firsthand.
Sliver Battery