1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
| Model | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | T. Height (mm) | Weight (kg) | Terminal |
|---|---|---|---|---|---|---|---|---|
| NPM200-6 | 6 | 200 | 306 | 168 | 220 | 225 | 30.5 | T5 |
| NPM220-6 | 6 | 220 | 306 | 168 | 220 | 225 | 32.0 | T5 |
| NPM225-6 | 6 | 225 | 260 | 180 | 247 | 252 | 30.0 | T5 |
| NPM240-6 | 6 | 240 | 243 | 187 | 275 | 275 | 31.5 | T5 |
| NPM250-6 | 6 | 250 | 260 | 180 | 265 | 272 | 35.0 | T5 |
| NPM330-6 | 6 | 330 | 295 | 178 | 354 | 360 | 46.0 | T5 |
| NPM400-6 | 6 | 400 | 295 | 178 | 404 | 410 | 56.0 | T5 |
| NPM100-12 | 12 | 100 | 307 | 169 | 211 | 216 | 30.5 | T3 |
| NPM150-12 | 12 | 150 | 484 | 171 | 241 | 241 | 46.0 | T4 |
| NPM200-12 | 12 | 200 | 532 | 206 | 216 | 222 | 59.0 | T4 |
| NPM250-12 | 12 | 250 | 520 | 269 | 203 | 209 | 71.0 | T5 |
Sliver Battery