1 / 5
| Still deciding? Get samples of $ ! US$ 3617/Piece Order Sample |



| Model: OLU-10000A-10 / OLU-10000A-30 | ||
|---|---|---|
| Inverter Parameters | ||
| Rated Power | 10kW | |
| AC Rated Voltage | 230VAC | |
| Frequency Range | 50Hz/60Hz | |
| Efficiency | 93.5% | |
| Wave Form | Pure Sine Wave | |
| Max. PV Power | 11kW | |
| MPPT Voltage Range | 90~450VDC | |
| Battery Parameters | ||
| Rated Capacity | 10kWh | 30kWh |
| Nominal Voltage | 51.2V | |
| Max. Charge Current | 1C @ 25ºC | |
| Depth of Discharge (DOD) | 0.9 | |
| Cycle Life | 5000 cycles (80% DOD @ 25ºC) | |
Our products are fully certified for international standards including CE certificates, UN38.3 test reports, and safety transport approvals.
Established in 1996, the manufacturing facility covers over 35,000m². We specialize in wind and solar power systems ranging from 100W up to 30kW. With over 25 years of development, our products include wind turbine generators, charge controllers, integrated wind-solar machines, and servo systems widely used in residential and industrial applications.








Sliver Battery