1 / 5
| Customization: | Available |
|---|---|
| Weight: | 63kg |
| Warranty: | 5 Years |
Rack Energy Storage (Commercial/Industrial)
Featuring a pack modular design, rack energy storage systems offer strong universality, easy installation, and simple operation. These systems provide high reliability and safety while promoting efficient ventilation and heat dissipation. Equipped with long-lasting lithium iron phosphate batteries, they are ideal for both home and industrial applications.
| Model | HLA-4850 | HLA-48100 | HLA-48150 | HLA-48200 |
|---|---|---|---|---|
| Standard Voltage | 48VDc | |||
| Voltage Range | 37.5-54.75VDc | |||
| Nominal Capacity | 50Ah | 100Ah | 150Ah | 200Ah |
| Rated Capacity | 2.4kwh | 4.8kwh | 7.2kwh | 9.6kwh |
| Communication | CAN / RS485 / WIFI / 4G / Bluetooth | |||
| Efficiency (at 0.5C) | 98% | |||
| Cycle Time | 6000 (@ 80% DoD) | |||
| Dimensions | 484*410*120mm | 484*410*178mm | 484*590*178mm | 484*590*178mm |
| Weight | 24.5kg | 38.5kg | 59kg | 70.5kg |
| Cell Type | LiFePO4 | |||
As an innovation-oriented company, our production line is equipped with the latest technology and machinery, as well as high-level testing machines and devices. We have a team of experienced and skilled workers who oversee the production process and ensure that every product meets strict quality standards.
Sliver Battery